<?xml version='1.0' encoding='ISO-8859-1'?><?xml-stylesheet type='text/xsl' href='http://www.adexmining.com/rss/rss.xsl'?><rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'><channel><atom:link href='http://www.adexmining.com/rss/rss.xml' rel='self' type='application/rss+xml' /><title>Adex Mining Inc. (updates)</title><description>http://www.adexmining.com/ brief Description</description><link>http://www.adexmining.com/</link><copyright>Copyright 2005-2007 http://www.adexmining.com/ All Rights Reserved.</copyright>
<item>
			<title>Adex Drill Results Include Additional High-Grade Indium-Zinc Intersections at Mount Pleasant</title>
			<description>Toronto - July 31, 2008 - Adex Mining Inc.  (&amp;quot;Adex&amp;quot; or the &amp;quot;Company&amp;quot;) (TSX-V: ADE) is pleased to announce results from the fourth, sixth and seventh holes (AM-08-04, AM-08-06 and AM-08-07) of its 2008 diamond drill program at the Mount Pleasant Mine Property in southwestern New Brunswick, Canada. </description>
			<link>http://www.adexmining.com/news31072008.php</link>
			<guid>http://www.adexmining.com/news31072008.php</guid>
			<pubDate>Thursday 31-Jul-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Mining Engages Leading Engineering Firm to Complete NI 43-101-Compliant Technical Reports on Mount Pleasant</title>
			<description>Toronto - July 24, 2008 - Adex Mining Inc.  (&amp;quot;Adex&amp;quot; or the &amp;quot;Company&amp;quot;) (TSX-V: ADE) is pleased to announce that it has contracted Watts, Griffis and McOuat Limited (&amp;quot;WGM&amp;quot;) to prepare updated mineral resource estimates and NationaI Intsrument 43-101 (&amp;quot;NI 43-101&amp;quot;)-compliant technical reports for the Fire Tower Zone (tungsten-molybdenum) and the North Zone (tin-indium) of the Company's Mount Pleasant Mine Property (&amp;quot;Mount Pleasant&amp;quot;) in southwestern New Brunswick, Canada. </description>
			<link>http://www.adexmining.com/news24072008.php</link>
			<guid>http://www.adexmining.com/news24072008.php</guid>
			<pubDate>Thursday 24-Jul-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Drill Results Include High-Grade Indium-Zinc-Copper Intersection at Mount Pleasant</title>
			<description>Toronto - Monday, July 7, 2008 - Adex Mining Inc.  (&amp;quot;Adex&amp;quot; or the &amp;quot;Company&amp;quot;) (TSX-V: ADE) is pleased to announce results from the third hole of its 2008 diamond drill program at the Mount Pleasant Mine Property in southwestern New Brunswick, Canada. </description>
			<link>http://www.adexmining.com/news07072008.php</link>
			<guid>http://www.adexmining.com/news07072008.php</guid>
			<pubDate>Monday 07-Jul-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Mining Inc. Engages Leading Global Engineering Firm to Complete Scoping Study at Mount Pleasant</title>
			<description>Toronto, Ontario - July 2, 2008 - Adex Mining Inc.  (&amp;quot;Adex&amp;quot; or the &amp;quot;Company&amp;quot;) (TSX-V: ADE) is pleased to announce that it has contracted Aker Metals, a division of Aker Solutions Canada Inc. </description>
			<link>http://www.adexmining.com/news02072008.php</link>
			<guid>http://www.adexmining.com/news02072008.php</guid>
			<pubDate>Wednesday 02-Jul-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Grants Options to Directors, Officers and Certain Employees and Consultants</title>
			<description>TORONTO, ONTARIO - June 12, 2008 - Adex Mining Inc.  (&amp;quot;Adex&amp;quot; or the &amp;quot;Company&amp;quot;) (TSX-V:ADE) is pleased to announce that on June 11, 2008 the board of directors granted an aggregate of 1,600,000 stock options of the Company (the &amp;quot;Options&amp;quot;) to its directors and officers and to certain employees and consultants of the Company. </description>
			<link>http://www.adexmining.com/news12062008.php</link>
			<guid>http://www.adexmining.com/news12062008.php</guid>
			<pubDate>Thursday 12-Jun-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Announces Assay Results from Mount Pleasant Drill Program</title>
			<description>Toronto &amp;ndash; Monday, June 9, 2008 - Adex Mining Inc.  (&amp;ldquo;Adex&amp;rdquo; or the &amp;ldquo;Company&amp;rdquo;) (TSX-V: ADE) is pleased to announce the return of assays from the first and second holes of its 2008 diamond drilling program on its Mount Pleasant Property in southwestern New Brunswick, Canada. </description>
			<link>http://www.adexmining.com/news06092008.php</link>
			<guid>http://www.adexmining.com/news06092008.php</guid>
			<pubDate>Monday 09-Jun-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Mining Inc. Announces Filing of Interim Financial Statements for the Three Months Ended March 31, 2008 and Related Management's Discussion and Analysis</title>
			<description>NOT FOR DISSEMINATION TO UNITED STATES NEWSWIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES

Toronto, Thursday, May 29, 2008 - Adex Mining Inc.  (&amp;quot;Adex&amp;quot; or the &amp;quot;Corporation&amp;quot;) (TSX-V: ADE) announced today that it has filed on SEDAR its interim financial statements for the three months ended March 31, 2008 and its related Management's Discussion and Analysis. </description>
			<link>http://www.adexmining.com/news29052008.php</link>
			<guid>http://www.adexmining.com/news29052008.php</guid>
			<pubDate>Thursday 29-May-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Mining Awards Contract to SGS Lakefield Research Limited for Mineralogy Assessment Studies</title>
			<description>Toronto, Wednesday, May 21, 2008 &amp;ndash; Adex Mining Inc.  (&amp;ldquo;Adex&amp;rdquo; or the &amp;ldquo;Company&amp;rdquo;) (TSX-V: ADE) is pleased to announce the award of an ore mineralogy assessment contract for the development of tungsten, molybdenum, tin and indium at the Mount Pleasant Mine Property (the &amp;ldquo;Property&amp;rdquo;) located in southwestern New Brunswick. </description>
			<link>http://www.adexmining.com/news05212008.php</link>
			<guid>http://www.adexmining.com/news05212008.php</guid>
			<pubDate>Wednesday 21-May-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Adex Mining Confirms Delivery of Second Drill Rig at Mount Pleasant</title>
			<description>Toronto &amp;ndash; May 8, 2008 &amp;ndash; Adex Mining Inc.  (&amp;ldquo;Adex&amp;rdquo; or the &amp;ldquo;Company&amp;rdquo;) (TSX-V: ADE) is pleased to announce that a second drill rig has now been delivered to the Company&amp;rsquo;s Mount Pleasant Mine Property in southwestern New Brunswick, Canada (the &amp;ldquo;Property&amp;rdquo;). </description>
			<link>http://www.adexmining.com/news08052008.php</link>
			<guid>http://www.adexmining.com/news08052008.php</guid>
			<pubDate>Thursday 08-May-2008, 09:00:00</pubDate>
			 </item><item>
			<title>Feature interview with Kabir Ahmed, President and CEO, Adex Mining Inc. Resource World Radio</title>
			<description>May 7, 2008
Adex Mining Inc. 
Interview on Resource World Radio 
Guest: Kabir Ahmed, President and CEO, Adex Mining Inc. </description>
			<link>http://www.adexmining.com/interview07may2008.php</link>
			<guid>http://www.adexmining.com/interview07may2008.php</guid>
			<pubDate>Wednesday 07-May-2008, 09:00:00</pubDate>
			 </item>
</channel></rss>